Danfoss Öldüse 030B0217
SKU 030B0217
Brand Danfoss
Photos
Key specifications
| Durchsatz | 3 GPH |
|---|---|
| Sprühwinkel | 80 ° |
| Sprühmuster | semi-solid |
| Gehäusematerial | brass |
| Nettogewicht | 0.034 kg |
| Bruttogewicht | 0.035 kg |
| Brennstoff | oil |
| Application | burners |
| Shape | conical |
| Safety valve | no |
| Nozzle type | od b |
| Filter type | monel strainer |
| Capacity in kg per hour | 11.62 kg/h |
| Capacity | 3 gallons/hour |
| Catalogue article numbers | 030B0217, 327.892.235 |
| Maintenance requirement | regular maintenance and monitoring |
| Function - fuel dose adjustment | regulating the fuel supply |
| Application - Oil burners | oil burners |
—price on request
on order
shipping calculated at checkout
- Worldwide shipping from stock
- Original manufacturer part
- Dispatch within 24 h for stocked items
Beschreibung
Diese Öldüse von Danfoss ist für den Einsatz in Ölbrennern ausgelegt. Sie liefert einen Kraftstoffdurchsatz von 3 GPH (11.62 kg/h) bei einem Sprühwinkel von 80° mit einem halbfesten Sprühbild. Der Düsenkörper besteht aus Messing und hat eine konische Form. Er ist mit einem Siebfilter aus monel ausgestattet und enthält kein Sicherheitsventil. Der Düsentyp ist OD B.
Weitere Angaben
| Funktion Kraftstoff-Luft-Gemischbildung | effiziente Vermischung von Kraftstoff und Luft |
|---|
Alle technischen Daten
| Durchsatz | 3 GPH |
|---|---|
| Sprühwinkel | 80 ° |
| Sprühmuster | semi-solid |
| Gehäusematerial | brass |
| Nettogewicht | 0.034 kg |
| Bruttogewicht | 0.035 kg |
| Brennstoff | oil |
| Application | burners |
| Shape | conical |
| Safety valve | no |
| Nozzle type | od b |
| Filter type | monel strainer |
| Capacity in kg per hour | 11.62 kg/h |
| Capacity | 3 gallons/hour |
| Catalogue article numbers | 030B0217, 327.892.235 |
| Maintenance requirement | regular maintenance and monitoring |
| Function - fuel dose adjustment | regulating the fuel supply |
| Application - Oil burners | oil burners |
Part numbers
| SKU | 030B0217 |
|---|---|
| Additional article | 327.892.235 |