Danfoss Öldüse 030H8904
SKU 030H8904
Brand Danfoss
Photos
Key specifications
| Sprühmuster | hollow |
|---|---|
| Gehäusematerial | brass |
| Capacity | 0.4 gallons/hour |
| Capacity in kg per hour | 1.46 kg/h |
| Nettogewicht | 0.033 kg |
| Bruttogewicht | 0.035 kg |
| Shape | conical |
| Safety valve | no |
| Nozzle type | od h |
| Filter type | sinter |
| Function - fuel dose adjustment | fuel dose adjustment |
| Function - fuel spraying | fuel spraying |
| Function - flame formation | flame formation |
| Function - fuel economy | fuel economy |
| Function - emission reduction | reducing emissions |
21,16 EUR
19,24EUR
in stock · 11
incl. 21% VAT · 15,90 EUR excl. VAT · shipping calculated at checkout
- Worldwide shipping from stock
- Original manufacturer part
- Dispatch within 24 h for stocked items
Beschreibung
Diese Danfoss-Öldüse, SKU 030H8904, ist ein konisches Messingbauteil mit Sinterfilter und Hohlkegel-Sprühbild. Sie hat einen Durchsatz von 0.4 gallons per hour (1.46 kg/h). Zu ihren Funktionen gehören Kraftstoffdosierung, Kraftstoffzerstäubung, Flammenbildung, Kraftstoffeinsparung und Emissionsminderung. Sie hat kein Sicherheitsventil und wiegt 0.033 kg netto (0.035 kg brutto).
Alle technischen Daten
| Sprühmuster | hollow |
|---|---|
| Gehäusematerial | brass |
| Capacity | 0.4 gallons/hour |
| Capacity in kg per hour | 1.46 kg/h |
| Nettogewicht | 0.033 kg |
| Bruttogewicht | 0.035 kg |
| Shape | conical |
| Safety valve | no |
| Nozzle type | od h |
| Filter type | sinter |
| Function - fuel dose adjustment | fuel dose adjustment |
| Function - fuel spraying | fuel spraying |
| Function - flame formation | flame formation |
| Function - fuel economy | fuel economy |
| Function - emission reduction | reducing emissions |
Part numbers
| SKU | 030H8904 |
|---|---|
| Additional article | 327.892.241 |