Danfoss Öldüse 030H8912
SKU 030H8912
Brand Danfoss
Photos
Key specifications
| Durchsatz | 0.6 GPH |
|---|---|
| Sprühwinkel | 80 ° |
| Sprühmuster | h |
| Gehäusematerial | brass |
| Capacity | 0.6 gallons/hour |
| Capacity in kg per hour | 2.37 kg/h |
| Filter type | sinter |
| Nozzle type | od h |
| Safety valve | no |
| Shape | conical |
| Nettogewicht | 0.034 kg |
| Bruttogewicht | 0.035 kg |
| Brennstoff | oil |
| Application | household and industrial high-pressure burners |
| Maintenance requirement | periodic replacement |
21,16 EUR
19,24EUR
in stock · 5
incl. 21% VAT · 15,90 EUR excl. VAT · shipping calculated at checkout
- Worldwide shipping from stock
- Original manufacturer part
- Dispatch within 24 h for stocked items
Beschreibung
Diese Öldüse (SKU 030H8912) von Danfoss hat eine Durchflussrate von 0.6 GPH, also 0.6 Gallonen pro Stunde (2.37 kg/h). Sie erzeugt ein 80° Hohlkegel-Sprühbild ('H'). Der Körper besteht aus Messing mit konischer Form; er hat einen Sinterfilter und kein Sicherheitsventil. Das Nettogewicht beträgt 0.034 kg und das Bruttogewicht 0.035 kg. Es ist für ölbetriebene Haushalts- und Industrie-Hochdruckbrenner ausgelegt und erfordert einen regelmäßigen Austausch.
Alle technischen Daten
| Durchsatz | 0.6 GPH |
|---|---|
| Sprühwinkel | 80 ° |
| Sprühmuster | h |
| Gehäusematerial | brass |
| Capacity | 0.6 gallons/hour |
| Capacity in kg per hour | 2.37 kg/h |
| Filter type | sinter |
| Nozzle type | od h |
| Safety valve | no |
| Shape | conical |
| Nettogewicht | 0.034 kg |
| Bruttogewicht | 0.035 kg |
| Brennstoff | oil |
| Application | household and industrial high-pressure burners |
| Maintenance requirement | periodic replacement |
Part numbers
| SKU | 030H8912 |
|---|---|
| Additional article | 327.892.245 |