Brahma Électrovanne gaz EG15*S*GMO 13924360
SKU 13924360
Model EG15*S*GMO
Brand Brahma
Photos
Key specifications
| Diamètre nominal (DN) | 15 mm |
|---|---|
| Pression d'entrée max. | 500 mbar |
| Filetage de raccordement | none |
| Tension d'alimentation | 220 V |
| Closing time | 1 s |
| Opening time | 1 sec |
| Cable gland | pg9 |
| Winding type | ac |
| CE registration number | 63aq0626 |
| Directives | 90/396 and 93/68 |
| Group | 2 |
| Mesh filter at inlet | yes |
| Coil for DC supply | yes |
| Hydraulic shock absorber | yes |
| Flow direction arrow | yes |
| Hex key requirement | yes |
| Foreign object prevention | yes |
| Pressure limit instruction | yes |
| Bypass valve | yes |
| Rectification circuit | yes |
| Silent operation | yes |
| Variable opening modes | yes |
| Application | civil and industrial use |
| Current type | AC and DC |
| Electrical safety | EN 161 |
| Valve classification | a |
| Gas group | 2 |
| Max operating pressure | 500 mbar |
| Maximum operating pressure | 500 mbar |
| Maximum inlet pressure | 500 mbar |
| Maximum overpressure | 500 mbar |
| Working pressure range | 0–500 mbar |
| Supply frequency | 50–60 Hz |
| Frequency range | 50–60 Hz |
| Voltage | 220 V |
| Operating voltage | 220 |
| Power supply type | AC |
| Power supply flexibility | AC and DC |
| Flange connections | no |
| Flanged connections | no |
| connection_type | terminal block |
| Connection size | DN15 |
| Pipeline diameter range | DN10-DN65 |
| Inlet and outlet diameter | 15 mm |
| Nozzle diameter | 15 mm |
| Hole diameter | 15 mm |
| Threaded plug at inlet | no |
| Filter element cell size | 1 mm |
| Mesh filter standard | EN 161 |
| Filter type | mesh |
| Filter material | not specified |
| Filter cleaning | not intended for cleaning |
| Strainer cleaning | not intended for cleaning |
| Protective filter | yes |
| Built-in filter | yes |
| Flow indication | yes |
| Flow adjustment | yes |
| Flow settings | yes |
| Flow regulator | yes |
| Adjustment method | quick opening, slow opening |
| Opening mode | fast or slow |
| Opening behavior | fast or slow |
| Opening type | fast, silent |
| Closing behavior | fast |
| Closing mechanism | spring |
| Closing spring material | not specified |
| Spring return | yes |
| Normal state | normally closed |
| Normally closed | yes |
| Power failure safety | valve closes |
| Automatic gas shut-off | yes |
| Shut-off device | yes |
| Shut-off plate | yes |
| Valve function | shut-off and regulating |
| Valve type | solenoid |
| Solenoid type | gas |
| Solenoid configuration | single |
| Actuator type | solenoid |
| Actuator components | coil and plunger |
| Coil voltage type | DC |
| Coil connection | terminal block |
| Coil replaceability | yes |
| Electrical connection | terminal block |
| Electrical connector | terminal block |
| Terminal box | yes |
| Housing protection | IP40 |
| Ingress protection | IP40 |
| Indice de protection (IP) | IP40 |
| Protection | IP40 |
| Housing IP | IP40 |
| Matériau du corps | die-cast aluminum |
| Housing material | die-cast aluminum |
| material | die-cast aluminum |
| Body | die-cast aluminum |
| Housing type | die-cast aluminum |
| Design | compact |
| Design features | compact |
| Dimensions | not specified |
| Weight | 850 g |
| Installation 3 | vertical and horizontal |
| Operating position | vertical and horizontal |
| Valve actuator position | vertical and horizontal |
| Installation options | vertical and horizontal |
| Installation position | vertical and horizontal |
| Installation angle limit | 90 |
| Mounting feature | holes for mounting |
| Mounting holes | yes |
| Mounting plate | no |
| Flange kit | no |
| Fréquence | 50 Hz |
| Consommation électrique | 22 W |
| Capacité de débit | 8 m³/h |
| Poids net | 0.85 kg |
| Certification | CE |
170,10 EUR
154,64EUR
in stock · 1
incl. 21% VAT · 127,80 EUR excl. VAT · shipping calculated at checkout
- Worldwide shipping from stock
- Original manufacturer part
- Dispatch within 24 h for stocked items
Description
La vanne à gaz Brahma EG15*S*GMO (SKU 13924360) est une vanne de coupure et de régulation à commande électromagnétique pour applications gaz civiles et industrielles. Elle fonctionne sur alimentation AC ou DC (220 V, 50–60 Hz) avec une consommation de 22 W, et présente une conception normalement fermée avec un temps de fermeture de 1 seconde. La vanne comprend un filtre à mailles à l'entrée (taille de maille 1 mm), un amortisseur hydraulique pour une ouverture contrôlée, et prend en charge les modes d'ouverture rapide et lente. Elle est certifiée CE (enregistrement 63AQ0626) selon les directives 90/396 et 93/68, avec une pression de service maximale de 500 mbar et un débit de 8 m³/h. Le corps est en aluminium moulé sous pression, pèse 850 g, et a un raccord DN15 avec câblage par bornier et protection IP40.
Choix et montage
Lors de la sélection d'une vanne à gaz de remplacement de ce type, vérifiez la tension d'alimentation (AC ou DC), la fréquence et la consommation électrique pour correspondre au système de contrôle. Vérifiez la pression de service maximale (500 mbar) et le diamètre nominal (DN15) par rapport à la tuyauterie existante. Assurez-vous que les temps d'ouverture et de fermeture (1 s) et le débit (8 m³/h) de la vanne répondent aux exigences du brûleur. La vanne peut être installée verticalement ou horizontalement, et la flèche sur le corps doit être alignée avec le sens d'écoulement du gaz. Utilisez une clé hexagonale pour le montage afin d'éviter de tordre le boîtier, et confirmez que le type de connexion électrique (bornier) et l'indice de protection (IP40) sont compatibles.
Signes de défaillance
Les pannes courantes des vannes à gaz électromagnétiques incluent le grillage de la bobine, entraînant une ouverture ou une fermeture incorrecte de la vanne, ce qui peut provoquer un défaut d'allumage du brûleur ou un arrêt inattendu. L'obstruction du filtre à mailles d'entrée par des débris peut restreindre le débit de gaz, entraînant une réduction de la puissance du brûleur ou une instabilité de la flamme. Un amortisseur hydraulique défectueux peut provoquer une ouverture erratique ou un bruit excessif pendant le fonctionnement. Vérifiez la résistance de la bobine et la tension d'alimentation, inspectez le filtre pour détecter les obstructions, et vérifiez que la vanne s'ouvre et se ferme complètement lorsqu'elle est alimentée.
Toutes les caractéristiques
| Diamètre nominal (DN) | 15 mm |
|---|---|
| Pression d'entrée max. | 500 mbar |
| Filetage de raccordement | none |
| Tension d'alimentation | 220 V |
| Closing time | 1 s |
| Opening time | 1 sec |
| Cable gland | pg9 |
| Winding type | ac |
| CE registration number | 63aq0626 |
| Directives | 90/396 and 93/68 |
| Group | 2 |
| Mesh filter at inlet | yes |
| Coil for DC supply | yes |
| Hydraulic shock absorber | yes |
| Flow direction arrow | yes |
| Hex key requirement | yes |
| Foreign object prevention | yes |
| Pressure limit instruction | yes |
| Bypass valve | yes |
| Rectification circuit | yes |
| Silent operation | yes |
| Variable opening modes | yes |
| Application | civil and industrial use |
| Current type | AC and DC |
| Electrical safety | EN 161 |
| Valve classification | a |
| Gas group | 2 |
| Max operating pressure | 500 mbar |
| Maximum operating pressure | 500 mbar |
| Maximum inlet pressure | 500 mbar |
| Maximum overpressure | 500 mbar |
| Working pressure range | 0–500 mbar |
| Supply frequency | 50–60 Hz |
| Frequency range | 50–60 Hz |
| Voltage | 220 V |
| Operating voltage | 220 |
| Power supply type | AC |
| Power supply flexibility | AC and DC |
| Flange connections | no |
| Flanged connections | no |
| connection_type | terminal block |
| Connection size | DN15 |
| Pipeline diameter range | DN10-DN65 |
| Inlet and outlet diameter | 15 mm |
| Nozzle diameter | 15 mm |
| Hole diameter | 15 mm |
| Threaded plug at inlet | no |
| Filter element cell size | 1 mm |
| Mesh filter standard | EN 161 |
| Filter type | mesh |
| Filter material | not specified |
| Filter cleaning | not intended for cleaning |
| Strainer cleaning | not intended for cleaning |
| Protective filter | yes |
| Built-in filter | yes |
| Flow indication | yes |
| Flow adjustment | yes |
| Flow settings | yes |
| Flow regulator | yes |
| Adjustment method | quick opening, slow opening |
| Opening mode | fast or slow |
| Opening behavior | fast or slow |
| Opening type | fast, silent |
| Closing behavior | fast |
| Closing mechanism | spring |
| Closing spring material | not specified |
| Spring return | yes |
| Normal state | normally closed |
| Normally closed | yes |
| Power failure safety | valve closes |
| Automatic gas shut-off | yes |
| Shut-off device | yes |
| Shut-off plate | yes |
| Valve function | shut-off and regulating |
| Valve type | solenoid |
| Solenoid type | gas |
| Solenoid configuration | single |
| Actuator type | solenoid |
| Actuator components | coil and plunger |
| Coil voltage type | DC |
| Coil connection | terminal block |
| Coil replaceability | yes |
| Electrical connection | terminal block |
| Electrical connector | terminal block |
| Terminal box | yes |
| Housing protection | IP40 |
| Ingress protection | IP40 |
| Indice de protection (IP) | IP40 |
| Protection | IP40 |
| Housing IP | IP40 |
| Matériau du corps | die-cast aluminum |
| Housing material | die-cast aluminum |
| material | die-cast aluminum |
| Body | die-cast aluminum |
| Housing type | die-cast aluminum |
| Design | compact |
| Design features | compact |
| Dimensions | not specified |
| Weight | 850 g |
| Installation 3 | vertical and horizontal |
| Operating position | vertical and horizontal |
| Valve actuator position | vertical and horizontal |
| Installation options | vertical and horizontal |
| Installation position | vertical and horizontal |
| Installation angle limit | 90 |
| Mounting feature | holes for mounting |
| Mounting holes | yes |
| Mounting plate | no |
| Flange kit | no |
| Fréquence | 50 Hz |
| Consommation électrique | 22 W |
| Capacité de débit | 8 m³/h |
| Poids net | 0.85 kg |
| Certification | CE |
Part numbers
| SKU | 13924360 |
|---|---|
| Additional article | 246.322.030 |
| Model | EG15*S*GMO |
| Type designation | 63AQ0626 |