Danfoss Gicleur fioul 030B0111
SKU 030B0111
Brand Danfoss
Photos
Key specifications
| Débit | 1.5 GPH |
|---|---|
| Schéma de pulvérisation | b |
| Matériau du corps | brass |
| Poids net | 0.032 kg |
| Poids brut | 0.032 kg |
| Combustible | oil |
| Application | burners |
| Safety feature | preventing carbon monoxide formation |
| Shape | conical |
| Application - Oil burners | oil burners |
| Capacity | 1.5 gallons/hour |
| Safety valve | no |
| Catalogue article numbers | 327.892.221 |
| Function - emission reduction | reducing emissions of harmful substances |
| Combustion characteristics | efficient, stable and safe combustion |
| Function - fuel economy | fuel economy |
| Function - fuel dose adjustment | regulates fuel amount |
| Function - flame formation | determines flame shape and structure |
| Function - fuel air mixing | mixing fuel with air |
| Capacity in kg per hour | 5.84 kg/h |
21,16 EUR
19,24EUR
in stock · 10
incl. 21% VAT · 15,90 EUR excl. VAT · shipping calculated at checkout
- Worldwide shipping from stock
- Original manufacturer part
- Dispatch within 24 h for stocked items
Description
Gicleur Danfoss à fioul avec un débit nominal de 1.5 GPH (5.84 kg/h) et un type de pulvérisation 'b'. Il possède un corps conique en laiton et est destiné aux brûleurs à fioul. Le gicleur atomise le fioul, en régule la quantité et le mélange avec l'air pour former une flamme stable. Il permet une combustion efficace et aide à prévenir la formation de monoxyde de carbone tout en réduisant les émissions de substances nocives.
Informations complémentaires
| Fonction de pulvérisation du carburant | atomisation du carburant en fines gouttelettes |
|---|
Toutes les caractéristiques
| Débit | 1.5 GPH |
|---|---|
| Schéma de pulvérisation | b |
| Matériau du corps | brass |
| Poids net | 0.032 kg |
| Poids brut | 0.032 kg |
| Combustible | oil |
| Application | burners |
| Safety feature | preventing carbon monoxide formation |
| Shape | conical |
| Application - Oil burners | oil burners |
| Capacity | 1.5 gallons/hour |
| Safety valve | no |
| Catalogue article numbers | 327.892.221 |
| Function - emission reduction | reducing emissions of harmful substances |
| Combustion characteristics | efficient, stable and safe combustion |
| Function - fuel economy | fuel economy |
| Function - fuel dose adjustment | regulates fuel amount |
| Function - flame formation | determines flame shape and structure |
| Function - fuel air mixing | mixing fuel with air |
| Capacity in kg per hour | 5.84 kg/h |
Part numbers
| SKU | 030B0111 |
|---|---|
| Additional article | 327.892.221 |