Brahma Trasformatore di accensione T11/M 15093061
SKU 15093061
Model T11/M
Brand Brahma
Photos
Key specifications
| Tensione di alimentazione | 220 V |
|---|---|
| Tensione secondaria | 9 kV |
| Poli / uscite | 1 |
| Lunghezza | 150 mm |
| Larghezza | 101 mm |
| Altezza | 100 mm |
| Materiale corpo | polyester resin |
| Installation type | any position |
| Recommended spark distance | 3–5 mm |
| Standard power cable length | 550 mm |
| Electrical insulation | polyester resin |
| Secondary grounding | centrally grounded |
| Input effective current | 1.1 |
| Dimensions | 15x10.1x10 cm |
| Insulator material | 30% PBT glass fiber |
| Mounting feature | any position |
| Recommended electrode distance | 3-5 mm |
| High discharge power | high discharge power |
| High efficiency | high efficiency and ignition power |
| Design features | various connection and mounting systems |
| Mounting and connecting systems | various connection and mounting systems |
| connection_type | screw terminal |
| Electrical connection | screw terminal |
| Grounding requirement | must be securely grounded |
| RF shield grounding | must be securely grounded |
| Shape | shell |
| High voltage insulation | good insulating properties and strength |
| Grounding point | single grounding center |
| Safety standard | EN 60335-1 / EN 60335-2-102 |
| Designation | T11/M |
| Mounting type | standard mounting system |
| Weight | 2000 g |
| Output current | 0.02 A |
| Current | 1.1 A |
| Nominal current | 20 |
| Rated current (mA) | 20 mA |
| Peak voltage | 15 kV |
| Secondary insulation | polyester resin |
| Winding insulation | polyester resin |
| Insulation separator | polyester resin |
| Thermal compound | polyester resin |
| Polyester resin filling | polyester resin |
| Protection against temperature fluctuations | polyester resin |
| Overload protection | polyester resin |
| High temperature resistance | polyester resin |
| Voltage fluctuation resistance | polyester resin |
| Dust and moisture protection | IP00 |
| Housing protection | IP00 |
| Sealed housing | not sealed |
| Housing material | polyester resin |
| Core material | magnetic circuit |
| Transformer type | spark transformer |
| Device type | ignition transformer |
| Combustibile | liquid or gaseous fuels |
| Installation ease | any position |
| Terminal arrangement | screw terminal |
| Number of contacts | 1 |
| Number of outputs | 1 |
| High voltage outputs | 1 |
| Output configuration | 1 high-voltage terminal |
| Certificazione | EN 60335-1 / EN 60335-2-102 |
| Safety feature | grounding |
| Corrente secondaria | 20 mA |
| Ciclo di lavoro | 33% in 3 minutes |
| Peso netto | 2 kg |
| Consumo di potenza | 240 W |
| Frequenza | 50 Hz |
275,52 EUR
250,47EUR
in stock · 1
incl. 21% VAT · 207,00 EUR excl. VAT · shipping calculated at checkout
- Worldwide shipping from stock
- Original manufacturer part
- Dispatch within 24 h for stocked items
Descrizione
Il trasformatore di accensione Brahma T11/M (SKU 15093061) è un trasformatore di scintilla progettato per bruciatori che utilizzano combustibili liquidi o gassosi. Funziona con una tensione di alimentazione di 220 V a 50 Hz, fornendo una tensione secondaria di 9 kV e una corrente secondaria di 20 mA. Il trasformatore ha un ciclo di lavoro del 33% in 3 minuti, un consumo di potenza di 240 W e una corrente effettiva di ingresso di 1,1 A. È dotato di un avvolgimento secondario con messa a terra centrale, isolamento in resina poliestere e un circuito magnetico di forma a guscio. L'unità è equipaggiata con un morsetto a vite per il collegamento ad alta tensione e deve essere collegata a terra in modo sicuro. Misura 150x101x100 mm, pesa 2 kg e ha un grado di protezione IP00.
Ulteriori dettagli
| Adatto per gas, gasolio o olio combustibile | gas, gasolio o olio combustibile |
|---|---|
| Ambito di applicazione | bruciatori con combustibili liquidi o gassosi |
| Applicazione | bruciatori con combustibili liquidi o gassosi |
| Configurazione dell'avvolgimento | avvolgimenti secondari messi a terra al centro |
| Tipo di costruzione | trasformatore di scintilla con circuito magnetico di forma a guscio |
| Trasformatori ad alta tensione con stesse caratteristiche | stesse caratteristiche elettriche, ma diverso sistema di montaggio |
Scelta e montaggio
Nella selezione di un trasformatore di accensione di questo tipo, assicurarsi che la tensione di alimentazione, la frequenza e i valori di tensione/corrente secondaria corrispondano ai requisiti del bruciatore. Il sistema di montaggio e il tipo di collegamento (ad esempio, morsetto a vite) devono essere compatibili con l'impianto esistente. Verificare le dimensioni fisiche e il peso per garantire un adattamento corretto. Il trasformatore può essere installato in qualsiasi posizione, ma la messa a terra deve essere collegata in modo sicuro a un unico centro di messa a terra. Seguire sempre gli standard di sicurezza nazionali ed europei (ad esempio, EN 60335-1 / EN 60335-2-102) durante l'installazione.
Segni di guasto
I modi di guasto comuni per i trasformatori di accensione includono la rottura dell'isolamento, che può causare cortocircuiti o perdita di scintilla. I sintomi possono includere il mancato accensione del bruciatore, accensione intermittente o archi visibili o bruciature sul guscio del trasformatore. Controllare i segni di surriscaldamento, isolamento incrinato o collegamenti allentati. Se il trasformatore non produce la tensione alta richiesta, testare l'uscita secondaria con una sonda appropriata e ispezionare l'alimentazione primaria per verificare la corretta tensione e corrente.
Tutte le specifiche
| Tensione di alimentazione | 220 V |
|---|---|
| Tensione secondaria | 9 kV |
| Poli / uscite | 1 |
| Lunghezza | 150 mm |
| Larghezza | 101 mm |
| Altezza | 100 mm |
| Materiale corpo | polyester resin |
| Installation type | any position |
| Recommended spark distance | 3–5 mm |
| Standard power cable length | 550 mm |
| Electrical insulation | polyester resin |
| Secondary grounding | centrally grounded |
| Input effective current | 1.1 |
| Dimensions | 15x10.1x10 cm |
| Insulator material | 30% PBT glass fiber |
| Mounting feature | any position |
| Recommended electrode distance | 3-5 mm |
| High discharge power | high discharge power |
| High efficiency | high efficiency and ignition power |
| Design features | various connection and mounting systems |
| Mounting and connecting systems | various connection and mounting systems |
| connection_type | screw terminal |
| Electrical connection | screw terminal |
| Grounding requirement | must be securely grounded |
| RF shield grounding | must be securely grounded |
| Shape | shell |
| High voltage insulation | good insulating properties and strength |
| Grounding point | single grounding center |
| Safety standard | EN 60335-1 / EN 60335-2-102 |
| Designation | T11/M |
| Mounting type | standard mounting system |
| Weight | 2000 g |
| Output current | 0.02 A |
| Current | 1.1 A |
| Nominal current | 20 |
| Rated current (mA) | 20 mA |
| Peak voltage | 15 kV |
| Secondary insulation | polyester resin |
| Winding insulation | polyester resin |
| Insulation separator | polyester resin |
| Thermal compound | polyester resin |
| Polyester resin filling | polyester resin |
| Protection against temperature fluctuations | polyester resin |
| Overload protection | polyester resin |
| High temperature resistance | polyester resin |
| Voltage fluctuation resistance | polyester resin |
| Dust and moisture protection | IP00 |
| Housing protection | IP00 |
| Sealed housing | not sealed |
| Housing material | polyester resin |
| Core material | magnetic circuit |
| Transformer type | spark transformer |
| Device type | ignition transformer |
| Combustibile | liquid or gaseous fuels |
| Installation ease | any position |
| Terminal arrangement | screw terminal |
| Number of contacts | 1 |
| Number of outputs | 1 |
| High voltage outputs | 1 |
| Output configuration | 1 high-voltage terminal |
| Certificazione | EN 60335-1 / EN 60335-2-102 |
| Safety feature | grounding |
| Corrente secondaria | 20 mA |
| Ciclo di lavoro | 33% in 3 minutes |
| Peso netto | 2 kg |
| Consumo di potenza | 240 W |
| Frequenza | 50 Hz |
Part numbers
| SKU | 15093061 |
|---|---|
| Additional article | 246.820.056 |
| Model | T11/M |